YE902D yellow PET film is used in a wide variety of applications, such as decorative packaging, printing, laminating, insulation, and other industrial applications. It can also be used as a substrate for flexible electronics, as a protective layer for printed circuit boards, and as a protective layer for other electronic devices. It is also used in the manufacture of optical discs and in the production of printed circuit boards.
Thickness | Width | Roll Core Inner Diameter |
25um~75um | Can Be Customized | Small:76mm Large: 152mm |
Note: Can be customized, common width is 1005mm/1035mm/1050mm/1080mm/1095mm, etc.
Project | Unit | Detection Value | Detection Method | |||
Thickness | um | 25 | 50 | 75 | GB/T13542.2 | |
Mean Thickness Deviation | um | ±2% | ±3% | |||
Tensile Strength | MD | Mpa | MD≥150 | MD≥150 | GB/T13542.2 | |
TD | Mpa | TD≥170 | TD≥170 | |||
Breaking Elongation | MD | % | 60≤MD≤180 | 70≤MD≤180 | GB/T13542.2 | |
TD | % | 60≤TD≤180 | 70≤TD≤180 | |||
Thermal Shrinkage 150'C / 30 min | MD | % | 0≤MD≤1.5 | 0≤MD≤1.3 | GB/T13542.2 | |
TD | % | -0.3≤TD≤0.3 | -0.3≤TD≤0.3 | |||
Transmittance | % | 72~78 | 60~70 | 68~76 | GB/T2410 | |
The Fog Degree | % | 10~16 | 20~30 | 15~22 | ||
Wetting Tension | have | mN/m | ≥56 | GB/T14216 | ||
Non | mN/m | ≥38 |
Note:
1. MD means longitudinal tensile, TD means transverse tensile
2. The above are typical values instead of guarantee values. Typical values can be adapted according to customers' requirements.
Widely used in electronics, electrical insulation, tape, industrial film, photosensitivity and printing decoration, and other industries.
Please fill in the below information if you have any questions, we will reply to you shortly.